Usage Statistics for ve7vic.ca

Summary Period: April 2010
Generated 01-May-2010 07:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 155283
Total Files 136191
Total Pages 37684
Total Visits 16603
Total KBytes 3158878
Total Unique Sites 2765
Total Unique URLs 17420
Total Unique Referrers 1217
Total Unique User Agents 935
. Avg Max
Hits per Hour 215 1233
Hits per Day 5176 7048
Files per Day 4539 5755
Pages per Day 1256 2033
Sites per Day 92 474
Visits per Day 553 947
KBytes per Day 105296 230156
Hits by Response Code
Code 200 - OK 87.71% 136191
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 1.56% 2425
Code 302 - Found 2.37% 3680
Code 304 - Not Modified 5.06% 7850
Code 400 - Bad Request 0.02% 25
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 2.47% 3843
Code 405 - Method Not Allowed 0.23% 360
Code 500 - Internal Server Error 0.13% 202
Code 501 - Not Implemented 0.00% 2
Code 503 - Service Unavailable 0.44% 681

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 6202 3.99% 5638 4.14% 1713 4.55% 757 4.56% 474 17.14% 101666 3.22%
2 3540 2.28% 3221 2.37% 1150 3.05% 423 2.55% 315 11.39% 53021 1.68%
3 5627 3.62% 5038 3.70% 1754 4.65% 622 3.75% 384 13.89% 111979 3.54%
4 5566 3.58% 4958 3.64% 1225 3.25% 536 3.23% 383 13.85% 125533 3.97%
5 6129 3.95% 5632 4.14% 1356 3.60% 590 3.55% 334 12.08% 115357 3.65%
6 5564 3.58% 5141 3.77% 1217 3.23% 567 3.42% 360 13.02% 93618 2.96%
7 6202 3.99% 5755 4.23% 1188 3.15% 576 3.47% 351 12.69% 103087 3.26%
8 5235 3.37% 4728 3.47% 1228 3.26% 559 3.37% 312 11.28% 60466 1.91%
9 5547 3.57% 4686 3.44% 1392 3.69% 551 3.32% 292 10.56% 104843 3.32%
10 3909 2.52% 3298 2.42% 1267 3.36% 521 3.14% 291 10.52% 61671 1.95%
11 4848 3.12% 4410 3.24% 1123 2.98% 492 2.96% 317 11.46% 153048 4.85%
12 2688 1.73% 2159 1.59% 633 1.68% 303 1.82% 235 8.50% 50884 1.61%
13 5850 3.77% 5210 3.83% 1183 3.14% 532 3.20% 364 13.16% 101334 3.21%
14 4516 2.91% 3766 2.77% 1156 3.07% 524 3.16% 334 12.08% 86998 2.75%
15 6020 3.88% 5080 3.73% 1179 3.13% 527 3.17% 363 13.13% 66149 2.09%
16 3645 2.35% 3127 2.30% 748 1.98% 456 2.75% 324 11.72% 79470 2.52%
17 5916 3.81% 5121 3.76% 1783 4.73% 722 4.35% 329 11.90% 109727 3.47%
18 5833 3.76% 4589 3.37% 2033 5.39% 947 5.70% 325 11.75% 105628 3.34%
19 5666 3.65% 4972 3.65% 1172 3.11% 530 3.19% 365 13.20% 106530 3.37%
20 5946 3.83% 5122 3.76% 1322 3.51% 526 3.17% 315 11.39% 230156 7.29%
21 5266 3.39% 4653 3.42% 1169 3.10% 564 3.40% 388 14.03% 109041 3.45%
22 5642 3.63% 4891 3.59% 1185 3.14% 574 3.46% 442 15.99% 93930 2.97%
23 4403 2.84% 4056 2.98% 872 2.31% 475 2.86% 368 13.31% 82819 2.62%
24 6191 3.99% 5515 4.05% 1496 3.97% 549 3.31% 352 12.73% 185877 5.88%
25 5750 3.70% 5341 3.92% 1311 3.48% 679 4.09% 341 12.33% 101618 3.22%
26 7048 4.54% 5548 4.07% 926 2.46% 430 2.59% 317 11.46% 80390 2.54%
27 4514 2.91% 3948 2.90% 1493 3.96% 561 3.38% 311 11.25% 80280 2.54%
28 4260 2.74% 3881 2.85% 1097 2.91% 490 2.95% 301 10.89% 117699 3.73%
29 3558 2.29% 3182 2.34% 1250 3.32% 564 3.40% 333 12.04% 153298 4.85%
30 4202 2.71% 3525 2.59% 1063 2.82% 484 2.92% 318 11.50% 132758 4.20%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 5011 3.23% 149 4490 3.30% 47 1437 3.81% 4407 132218 4.19%
1 143 4303 2.77% 131 3932 2.89% 41 1230 3.26% 3076 92287 2.92%
2 176 5308 3.42% 161 4835 3.55% 55 1673 4.44% 3237 97118 3.07%
3 144 4343 2.80% 134 4035 2.96% 36 1093 2.90% 3597 107897 3.42%
4 146 4390 2.83% 135 4075 2.99% 37 1134 3.01% 3627 108801 3.44%
5 154 4625 2.98% 132 3978 2.92% 49 1480 3.93% 3914 117433 3.72%
6 177 5320 3.43% 149 4486 3.29% 37 1119 2.97% 3509 105261 3.33%
7 190 5712 3.68% 163 4898 3.60% 53 1595 4.23% 9369 281071 8.90%
8 225 6762 4.35% 191 5752 4.22% 59 1770 4.70% 4918 147549 4.67%
9 231 6957 4.48% 204 6143 4.51% 50 1508 4.00% 4176 125269 3.97%
10 232 6972 4.49% 192 5761 4.23% 41 1249 3.31% 4504 135121 4.28%
11 194 5828 3.75% 176 5282 3.88% 38 1159 3.08% 3601 108031 3.42%
12 217 6515 4.20% 186 5604 4.11% 54 1649 4.38% 3899 116969 3.70%
13 221 6652 4.28% 199 5974 4.39% 60 1806 4.79% 4715 141463 4.48%
14 239 7176 4.62% 203 6115 4.49% 53 1594 4.23% 3928 117851 3.73%
15 223 6719 4.33% 204 6141 4.51% 48 1464 3.88% 4009 120257 3.81%
16 258 7753 4.99% 226 6788 4.98% 54 1620 4.30% 5413 162383 5.14%
17 257 7714 4.97% 238 7141 5.24% 59 1792 4.76% 5272 158163 5.01%
18 235 7071 4.55% 215 6468 4.75% 52 1564 4.15% 3746 112373 3.56%
19 287 8631 5.56% 242 7289 5.35% 57 1716 4.55% 4247 127403 4.03%
20 285 8567 5.52% 248 7444 5.47% 60 1814 4.81% 4584 137520 4.35%
21 277 8331 5.37% 243 7304 5.36% 62 1874 4.97% 4112 123352 3.90%
22 275 8254 5.32% 222 6671 4.90% 82 2471 6.56% 5164 154909 4.90%
23 212 6369 4.10% 186 5585 4.10% 62 1873 4.97% 4273 128179 4.06%

Top 30 of 17420 Total URLs
# Hits KBytes URL
1 11382 7.33% 162882 5.16% /
2 2409 1.55% 715 0.02% /robots.txt
3 1532 0.99% 96403 3.05% /media/system/js/mootools.js
4 1519 0.98% 47332 1.50% /includes/js/overlib_mini.js
5 1518 0.98% 107 0.00% /modules/mod_joomimg/assets/mod_joomimg.css
6 1515 0.98% 5461 0.17% /components/com_jevents/views/default/assets/css/modstyle.css
7 1509 0.97% 2974 0.09% /templates/system/css/general.css
8 1491 0.96% 18929 0.60% /components/com_joomgallery/assets/js/joomscript.js
9 1490 0.96% 31373 0.99% /templates/rt_versatility4_j15/css/template_css.css
10 1486 0.96% 22822 0.72% /templates/rt_versatility4_j15/css/style3.css
11 1485 0.96% 1580 0.05% /templates/rt_versatility4_j15/css/menustyle2.css
12 1481 0.95% 1726 0.05% /templates/system/css/system.css
13 1479 0.95% 673 0.02% /templates/rt_versatility4_j15/css/rokslidestrip.css
14 1479 0.95% 8719 0.28% /templates/rt_versatility4_j15/css/typography.css
15 1478 0.95% 1514 0.05% /templates/rt_versatility4_j15/css/rokmoomenu.css
16 1477 0.95% 735 0.02% /templates/rt_versatility4_j15/js/roksameheight.js
17 1450 0.93% 6421 0.20% /templates/rt_versatility4_j15/js/rokslidestrip.js
18 1440 0.93% 1998 0.06% /templates/rt_versatility4_j15/js/rokfonts.js
19 1427 0.92% 5509 0.17% /templates/rt_versatility4_j15/js/rokmoomenu.js
20 1422 0.92% 1149 0.04% /templates/rt_versatility4_j15/js/mootools.bgiframe.js
21 1373 0.88% 1807 0.06% /cgi-bin/404/www.ve7vic.ca
22 1272 0.82% 1855 0.06% /media/system/js/caption.js
23 1101 0.71% 12373 0.39% /links/new-photo-gallery
24 1093 0.70% 3035 0.10% /calendar/modlatest.rss/rss/0
25 894 0.58% 12463 0.39% /departments/swap-and-shop
26 872 0.56% 979 0.03% /images/favicon.ico
27 845 0.54% 11737 0.37% /departments/news
28 686 0.44% 8327 0.26% /stats/
29 484 0.31% 549 0.02% /component/mailto/
30 452 0.29% 1665 0.05% /news/31

Top 10 of 17420 Total URLs By KBytes
# Hits KBytes URL
1 11382 7.33% 162882 5.16% /
2 1532 0.99% 96403 3.05% /media/system/js/mootools.js
3 19 0.01% 72777 2.30% /component/docman/doc_download/26-2005-05-quarterwavemay05
4 44 0.03% 54269 1.72% /component/docman/doc_download/77-track19-aoisnterhducmlpfwy
5 35 0.02% 51353 1.63% /component/docman/doc_download/19-2002-12-quarterwavedec02
6 1519 0.98% 47332 1.50% /includes/js/overlib_mini.js
7 26 0.02% 44872 1.42% /component/docman/doc_download/27-2005-08-quarterwaveaug05
8 42 0.03% 44427 1.41% /component/docman/doc_download/74-track16-aoisnterhducmlp
9 44 0.03% 43944 1.39% /component/docman/doc_download/83-track25-aoisnterhducmlpfwygbjkqx
10 44 0.03% 43123 1.37% /component/docman/doc_view/89-track31-full-alphabet-period-12345

Top 10 of 531 Total Entry Pages
# Hits Visits URL
1 11382 7.33% 7240 48.70% /
2 1101 0.71% 485 3.26% /links/new-photo-gallery
3 894 0.58% 338 2.27% /departments/swap-and-shop
4 387 0.25% 295 1.98% /index2.php
5 686 0.44% 291 1.96% /stats/
6 452 0.29% 247 1.66% /news/31
7 484 0.31% 225 1.51% /component/mailto/
8 845 0.54% 190 1.28% /departments/news
9 172 0.11% 153 1.03% /links/more-ham-links/23
10 232 0.15% 138 0.93% /component/alpharegistration/

Top 10 of 533 Total Exit Pages
# Hits Visits URL
1 11382 7.33% 6159 41.59% /
2 845 0.54% 638 4.31% /departments/news
3 894 0.58% 580 3.92% /departments/swap-and-shop
4 1101 0.71% 531 3.59% /links/new-photo-gallery
5 387 0.25% 304 2.05% /index2.php
6 686 0.44% 304 2.05% /stats/
7 452 0.29% 262 1.77% /news/31
8 484 0.31% 238 1.61% /component/mailto/
9 232 0.15% 172 1.16% /component/alpharegistration/
10 172 0.11% 157 1.06% /links/more-ham-links/23

Top 30 of 2765 Total Sites
# Hits Files KBytes Visits Hostname
1 28199 18.16% 27387 20.11% 305041 9.66% 60 0.36% crawl-11c.cuil.com
2 12317 7.93% 11937 8.76% 789609 25.00% 975 5.87% *.crawl.yahoo.net
3 4894 3.15% 4342 3.19% 175996 5.57% 410 2.47% spider27.yandex.ru
4 4681 3.01% 4428 3.25% 118306 3.75% 525 3.16% *.googlebot.com
5 4265 2.75% 3064 2.25% 16791 0.53% 528 3.18% s0106001c109faea3.gv.shawcable.net
6 3495 2.25% 3181 2.34% 270401 8.56% 325 1.96% crawl2.dotnetdotcom.org
7 3442 2.22% 3366 2.47% 30696 0.97% 763 4.60% s01060000002186b4.gv.shawcable.net
8 2130 1.37% 2130 1.56% 8 0.00% 541 3.26% piano.yandex.ru
9 1802 1.16% 1802 1.32% 11374 0.36% 46 0.28% s0106000103ce9499.vn.shawcable.net
10 1434 0.92% 1420 1.04% 8037 0.25% 461 2.78% c80-217-40-254.bredband.comhem.se
11 1085 0.70% 970 0.71% 19971 0.63% 25 0.15% 38.111.147.83
12 950 0.61% 284 0.21% 802 0.03% 376 2.26% abtq139.neoplus.adsl.tpnet.pl
13 886 0.57% 829 0.61% 16865 0.53% 130 0.78% msnbot-65-55-3-142.search.msn.com
14 836 0.54% 525 0.39% 4438 0.14% 9 0.05% vicce007.net.gov.bc.ca
15 833 0.54% 805 0.59% 10647 0.34% 21 0.13% 38.111.147.84
16 813 0.52% 611 0.45% 4008 0.13% 19 0.11% s0106001c1024373d.no.shawcable.net
17 797 0.51% 688 0.51% 7690 0.24% 10 0.06% s01060040f4fd73b3.gv.shawcable.net
18 770 0.50% 71 0.05% 886 0.03% 35 0.21% s010600104bd132e2.gv.shawcable.net
19 748 0.48% 407 0.30% 4113 0.13% 183 1.10% reverse.aeori.com
20 621 0.40% 572 0.42% 5927 0.19% 13 0.08% s0106001c10b7ca85.gv.shawcable.net
21 534 0.34% 106 0.08% 1282 0.04% 3 0.02% wnpgmb0515w-ad02-153-84.dynamic.mts.net
22 526 0.34% 211 0.15% 1343 0.04% 10 0.06% d64-180-72-32.bchsia.telus.net
23 515 0.33% 515 0.38% 698 0.02% 290 1.75% d75-155-188-59.bchsia.telus.net
24 500 0.32% 460 0.34% 499 0.02% 15 0.09% static.78-46-84-179.clients.your-server.de
25 480 0.31% 164 0.12% 1855 0.06% 3 0.02% cpe001cf04ab177-cm0018c0c626f2.cpe.net.cable.rogers.com
26 461 0.30% 460 0.34% 4930 0.16% 6 0.04% s010600c09fdab7b6.gv.shawcable.net
27 452 0.29% 341 0.25% 8297 0.26% 11 0.07% s010600c04f97e775.gv.shawcable.net
28 438 0.28% 435 0.32% 4468 0.14% 10 0.06% d154-5-115-251.bchsia.telus.net
29 429 0.28% 429 0.31% 4441 0.14% 9 0.05% s010600179a334dc7.va.shawcable.net
30 418 0.27% 273 0.20% 2999 0.09% 4 0.02% s0106001641e21aaf.gv.shawcable.net

Top 10 of 2765 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12317 7.93% 11937 8.76% 789609 25.00% 975 5.87% *.crawl.yahoo.net
2 28199 18.16% 27387 20.11% 305041 9.66% 60 0.36% crawl-11c.cuil.com
3 3495 2.25% 3181 2.34% 270401 8.56% 325 1.96% crawl2.dotnetdotcom.org
4 4894 3.15% 4342 3.19% 175996 5.57% 410 2.47% spider27.yandex.ru
5 260 0.17% 167 0.12% 135863 4.30% 5 0.03% 139.48.25.60
6 4681 3.01% 4428 3.25% 118306 3.75% 525 3.16% *.googlebot.com
7 74 0.05% 58 0.04% 92509 2.93% 56 0.34% 72.235.127.237
8 220 0.14% 179 0.13% 60094 1.90% 3 0.02% s010600134648f573.du.shawcable.net
9 3442 2.22% 3366 2.47% 30696 0.97% 763 4.60% s01060000002186b4.gv.shawcable.net
10 1085 0.70% 970 0.71% 19971 0.63% 25 0.15% 38.111.147.83

Top 30 of 1217 Total Referrers
# Hits Referrer
1 86047 55.41% - (Direct Request)
2 26877 17.31% http://www.ve7vic.ca/
3 6597 4.25% http://www.ve7vic.ca/departments/swap-and-shop
4 5153 3.32% http://ve7vic.ca/
5 2721 1.75% http://www.ve7vic.ca/templates/rt_versatility4_j15/css/style3.css
6 2099 1.35% http://ve7vic.ca/news/31/97-times-colonist-10k-run-apr-25-2010
7 806 0.52% http://www.ve7vic.ca/templates/rt_versatility4_j15/css/menustyle2.css
8 762 0.49% http://ve7vic.ca/templates/rt_versatility4_j15/css/style3.css
9 545 0.35% http://www.ve7vic.ca/downloads
10 525 0.34% http://ve7vic.ca/administrator/index.php?option=com_content
11 519 0.33% http://ve7vic.ca/departments/swap-and-shop
12 468 0.30% http://www.ve7vic.ca/departments/wara-repeaters
13 387 0.25% http://www.ve7vic.ca/links/industry-canada
14 351 0.23% http://codq.info
15 349 0.22% http://signx.info
16 349 0.22% http://skylta.com
17 338 0.22% http://www.ve7vic.ca/news/1/90-industry-canada-and-antennas-first-hand-experience
18 305 0.20% http://www.ve7vic.ca/links/new-photo-gallery?func=detail&id=11
19 290 0.19% http://one-cup-coffee-makers.org/
20 290 0.19% http://one-cup-coffee-makers.org/nofollow
21 272 0.18% http://www.ve7vic.ca/components/com_jevents/views/default/assets/css/modstyle.css
22 251 0.16% http://byme.se
23 249 0.16% http://www.ve7vic.ca/links/new-photo-gallery?func=detail&id=7
24 244 0.16% http://www.ve7vic.ca/calendar/icalrepeat.detail/2010/03/19/249/-/ODJhYjE0NzNjZGUzMGIyYWE1NTRmZGY2YTk1MzI2ODg=
25 239 0.15% http://www.ve7vic.ca/links/new-photo-gallery?func=detail&id=2
26 236 0.15% http://www.ve7vic.ca/index.php
27 234 0.15% http://www.ve7vic.ca/links/new-photo-gallery?func=detail&id=10
28 229 0.15% http://www.ve7vic.ca/news/1/81-find-a-new-home-for-your-old-computer
29 226 0.15% http://ve7vic.ca/plugins/editors/fckeditor/editor/fckeditor.html?InstanceName=text&Toolbar=Advanced
30 223 0.14% http://gay-sex.badybody.com/

Top 20 of 289 Total Search Strings
# Hits Search String
1 99 15.07% wara
2 63 9.59% ve7vic
3 20 3.04% ve7vic.ca
4 13 1.98% wara swap
5 10 1.52% tc 10k
6 9 1.37% times colonist 10k
7 9 1.37% wara victoria
8 9 1.37% west coast amateur radio association
9 7 1.07% tc 10k 2010 photos
10 6 0.91% ve7bag
11 6 0.91% victoria amateur radio
12 6 0.91% west coast amateur radio
13 5 0.76% amateur radio victoria
14 5 0.76% amatuer radio clubs in b.c.
15 5 0.76% bc swap net
16 5 0.76% mt. survey repeater
17 5 0.76% tc 10k 2010
18 5 0.76% victoria amateur radio society
19 4 0.61% amateur radio
20 4 0.61% ham radio name tags

Top 15 of 935 Total User Agents
# Hits User Agent
1 28311 18.23% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 12184 7.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 5028 3.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 4899 3.15% Yandex/1.01.001 (compatible; Win16; I)
5 4651 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 3601 2.32% Mozilla/5.0
7 3561 2.29% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
8 3495 2.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 2879 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NE
10 2809 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 2700 1.74% Liferea/1.6.2 (Linux; en_US.UTF-8; http://liferea.sf.net/)
12 2360 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 2272 1.46% Yandex/1.01.001 (compatible; Win16; m)
14 1926 1.24% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
15 1711 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)

Usage by Country for April 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 63576 40.94% 55625 40.84% 1312803 41.56% Network (net)
2 52608 33.88% 47293 34.73% 776798 24.59% Commercial (com)
3 15638 10.07% 13546 9.95% 473803 15.00% Unresolved/Unknown
4 7789 5.02% 6836 5.02% 186177 5.89% Russian Federation
5 4184 2.69% 3389 2.49% 35421 1.12% Canada
6 3672 2.36% 3302 2.42% 271641 8.60% Non-Profit (org)
7 1436 0.92% 1422 1.04% 11475 0.36% Sweden
8 1262 0.81% 504 0.37% 2096 0.07% Poland
9 998 0.64% 931 0.68% 5995 0.19% Germany
10 649 0.42% 644 0.47% 8265 0.26% Japan
11 463 0.30% 417 0.31% 15326 0.49% Netherlands
12 305 0.20% 251 0.18% 7908 0.25% France
13 275 0.18% 232 0.17% 4718 0.15% Italy
14 259 0.17% 248 0.18% 5191 0.16% Australia
15 243 0.16% 149 0.11% 2830 0.09% Colombia
16 172 0.11% 138 0.10% 2122 0.07% Czech Republic
17 169 0.11% 107 0.08% 10164 0.32% Brazil
18 128 0.08% 71 0.05% 1905 0.06% United Kingdom
19 114 0.07% 90 0.07% 1435 0.05% Israel
20 109 0.07% 63 0.05% 1586 0.05% Educational (edu)
21 107 0.07% 101 0.07% 1006 0.03% Belgium
22 96 0.06% 84 0.06% 909 0.03% Romania
23 95 0.06% 45 0.03% 1245 0.04% Slovakia
24 94 0.06% 70 0.05% 934 0.03% China
25 87 0.06% 43 0.03% 876 0.03% Generic TLD (info)
26 86 0.06% 81 0.06% 657 0.02% US Government (gov)
27 56 0.04% 7 0.01% 34 0.00% Spain
28 54 0.03% 53 0.04% 3393 0.11% Hong Kong
29 48 0.03% 48 0.04% 449 0.01% Iceland
30 48 0.03% 48 0.04% 488 0.02% Niue


Generated by Webalizer Version 2.21